Advisory
Home › Exposure Map
Every risk in our model has a real-world precedent. Click any case to read the full analysis.
Feb 2025 · International
Kill-switch
→
→
Nov 2025 · Netherlands
→
→
Oct 2025 · Global
Concentration risk
→
→
2020 · EU / Ireland
Extraterritorial law
→
→
Sep 2025 · Canada / France
Subsidiary jurisdiction
→
Mitigated: L2
→
Mar 2024 · Germany
Strategic dependency
Risk: L2
→
→
FY 2023/24 · United Kingdom
Subsidiary jurisdiction
→
Mitigated: L3
→
Feb 2025 · EU / USA
Risk: L1
→
Mitigated: L4
→
17 critical entities. 6 sectors. Kill-switch risk assessed. This is not a model — these are real vendors, real contracts, real vectors.
| Sector | Key Entities | Cloud / Primary Stack | ERP Dependency | Kill-Switch Vector | Risk |
|---|---|---|---|---|---|
| Government | MCIT / SDAIA, MOI, MOH, MOE, MOJ | AWS, Azure, MS365 | SAP, Oracle | MS365 lockout; SAP licence non-renewal | HIGH |
| Energy & Utilities | Saudi Aramco, SEC, NEOM | Google JV, AWS, Azure | SAP S/4HANA | SAP / Google JV termination; GPU export controls | CRITICAL |
| Banking & Finance | SNB, SAMA, Al Rajhi Bank | AWS Bahrain, Oracle Cloud | Temenos, FLEXCUBE | SWIFT exclusion; core banking licence dispute | CRITICAL |
| Telecoms | STC, Mobily | STC Cloud, Tencent JV | Oracle, SAP | Tencent export restrictions; US pressure on 5G supply | HIGH |
| Healthcare | MOH hospitals (250+) | AWS Bahrain, hybrid | SAP; GE/Philips clinical | Clinical system firmware; medical device kill-switch | CRITICAL |
| Transport & Infra | GACA, Mawani, TONOMUS | AWS, Azure, DataVolt | SAP, Oracle | Thales/Raytheon ATC; TONOMUS 100% foreign stack | CRITICAL |
Your hardware, your software, your sovereignty?