17 critical entities. 6 sectors. Every vector mapped. These are not hypothetical risks — they are documented incidents waiting to recur. Eight case studies. One exposure table. Your kill-switch register.
Every risk in our model has a real-world precedent. Click any case to read the full analysis.
17 critical entities. 6 sectors. Kill-switch risk assessed. This is not a model — these are real vendors, real contracts, real vectors.
| Sector | Key entities | Cloud / primary stack | ERP dependency | Kill-switch vector | Risk |
|---|---|---|---|---|---|
| Government | MCIT / SDAIA, MOI, MOH, MOE, MOJ | AWS, Azure, MS365 | SAP, Oracle | MS365 lockout; SAP licence non-renewal | HIGH |
| Energy & Utilities | Saudi Aramco, SEC, NEOM | Google JV, AWS, Azure | SAP S/4HANA | SAP / Google JV termination; GPU export controls | CRITICAL |
| Banking & Finance | SNB, SAMA, Al Rajhi Bank | AWS Bahrain, Oracle Cloud | Temenos, FLEXCUBE | SWIFT exclusion; core banking licence dispute | CRITICAL |
| Telecoms | STC, Mobily | STC Cloud, Tencent JV | Oracle, SAP | Tencent export restrictions; US pressure on 5G supply | HIGH |
| Healthcare | MOH hospitals (250+) | AWS Bahrain, hybrid | SAP; GE/Philips clinical | Clinical system firmware; medical device kill-switch | CRITICAL |
| Transport & Infra | GACA, Mawani, TONOMUS | AWS, Azure, DataVolt | SAP, Oracle | Thales/Raytheon ATC; TONOMUS 100% foreign stack | CRITICAL |
SWIFT (banking) and GACA air traffic control (Thales/Raytheon) carry the highest kill-switch concentration. Microsoft 365 runs across every government ministry.
We assess your specific exposure in 4 weeks. The findings are precise and actionable.